Sign In | Join Free | My frbiz.com |
|
Brand Name : XINYATAI
Model Number : 4-22oz
Certification : SGS/FDA/ISO9001/LFGB
Place of Origin : WUHAN,HUBEI,CHINA
MOQ : 50000 pieces
Price : negotiation
Payment Terms : T/T,Western Union ,L/C
Supply Ability : 5000000 pieces per month
Delivery Time : 15-30 days after confirmation of sample(as your order quantity)
Packaging Details : 50pcs/sleeve,1000pcs/CTN,Customized packing available
Usage : For Water/food/cola/coffee
Feature : Biodegradable
Color : 1-7 colors
Product name : Disposable Coffee /beverageCups
MOQ : 50,000pcs
paper type : PE coated paper
Material : best quality paper material
Brand : XYT
Production capacity : 90,000,000/month
Design : customized
sample : free in stock
Environmentally Safe Wood Pulp paper use Disposable re-use Paper Cups
Benefits:
1. Our productions are made from Eco-friendly food grade paperboard and printed with food-grade ink. Because we know environmentally safe and we are green-minded.
2. We can provide custom printing for your design and logo.As for the print colors,we usually print color according to pantone color.The capacity of our factory is more than 90 million PCS per month
Applications:
Quick detail:
Usage | For Water/food/cola/coffee |
Feature | Biodegradable |
Color | 1-7 colors |
Product name | Disposable Coffee Cups |
MOQ | 50,000pcs |
paper type | PE coated paper |
Specifications:
Size | paper weight | PE | Size (top out - | capacity | Standard Packing | outer carton size(cm) | ||||||
| G/sm2 | GP | mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||
Single Wall paper cups | ||||||||||||
4OZ | 190+250 | 13 | 62*45*60 | 120 | 25 | 40 | 62 | 25.5 | 35 | |||
210+250 | 13 | |||||||||||
230+250 | 14 | |||||||||||
250+250 | 14 | |||||||||||
9OZ | 260+250 | 14 | 78*52*95 | 280 | 25 | 20 | 38 | 32 | 44 | |||
270+250 | 15 | |||||||||||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
8OZ | 260+250 | 15 | 80*56*92 | 300 | 25 | 20 | 41 | 32 | 52.5 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 18 | |||||||||||
EURO-10-1 | 260+250 | 18 | 90*60*100 | 380 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 |
| |||||||||||
EURO-10-2 | 260+250 | 18 | 90*60*95 | 350 | 25 | 20 | 46 | 37 | 53 | |||
280+250 | 20 | |||||||||||
300+250 | 20 | |||||||||||
320+250 |
| |||||||||||
12OZ | 260+250 | 15 | 90*60*112 | 400 | 25 | 20 | 46 | 37 | 50 | |||
280+250 | 15 | |||||||||||
300+250 | 18 | |||||||||||
320+250 | 20 | |||||||||||
16OZ | 280+250 | 15 | 90*60*134 | 500 | 25 | 20 | 46 | 37 | 57 | |||
300+250 | 18 | |||||||||||
320+250 | 20 |
![]() |
Environmentally Single Wall Paper Cups , hot / Cold Drink Paper Cups for coffee Images |